<?xml version="1.0" encoding="utf-8" standalone="yes"?>
<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>Rubbish on alex she/her</title>
		<link>https://helvetica.systems/tags/rubbish/</link>
		<description>Recent content in Rubbish on alex she/her</description>
		<generator>Hugo</generator>
		<language>en-au</language>
		
		
		
		
			<lastBuildDate>Fri, 11 Jun 2021 00:00:00 +0000</lastBuildDate>
		
			<atom:link href="https://helvetica.systems/tags/rubbish/index.xml" rel="self" type="application/rss+xml" />
			<item>
				<title>Data Vis Project - Waste Generation in Victoria</title>
				<link>https://helvetica.systems/posts/cos300045/</link>
				<pubDate>Fri, 11 Jun 2021 00:00:00 +0000</pubDate>
				<guid>https://helvetica.systems/posts/cos300045/</guid>
				<description>&lt;script type=&#34;importmap&#34;&gt;&#xA;{&#xA;&#34;imports&#34;: {&#xA;&#34;d3&#34;: &#34;https://cdn.jsdelivr.net/npm/d3@7/+esm&#34;&#xA;}&#xA;}&#xA;&lt;/script&gt;&#xA;&#xA;    &lt;link rel=&#34;stylesheet&#34; type=&#34;text/css&#34; href=&#34;./vis/css/main.css&#34; /&gt;&#xA;    &lt;link rel=&#34;stylesheet&#34; type=&#34;text/css&#34; href=&#34;./vis/css/switch.css&#34; /&gt;&#xA;&#xA;&lt;script type=&#34;module&#34; src=&#34;vis/js/main.js&#34; defer=&#39;true&#39;&gt;&#xA;&lt;/script&gt;&#xA;&#xA;        &lt;div id=&#34;choropleth&#34; class=&#34;visGroup&#34;&gt;&#xA;            &lt;h2&gt;Choropleth&lt;/h2&gt;&#xA;            &lt;form name=&#34;choropleth&#34;&gt;&#xA;                &lt;div class=&#34;interactiveElement left&#34;&gt;&#xA;                    &lt;h3&gt;Year&lt;/h3&gt;&#xA;                    &lt;select name=&#34;YearSelection&#34; id=&#34;YearSelection&#34;&gt;&#xA;                        &lt;option value=&#34;2007-2008&#34;&gt;2007-2008&lt;/option&gt;&#xA;                        &lt;option value=&#34;2008-2009&#34;&gt;2008-2009&lt;/option&gt;&#xA;                        &lt;option value=&#34;2009-2010&#34; selected=&#34;true&#34;&gt;2009-2010&lt;/option&gt;&#xA;                        &lt;option value=&#34;2010-2011&#34;&gt;2010-2011&lt;/option&gt;&#xA;                        &lt;option value=&#34;2011-2012&#34;&gt;2011-2012&lt;/option&gt;&#xA;                        &lt;option value=&#34;2012-2013&#34;&gt;2012-2013&lt;/option&gt;&#xA;                        &lt;option value=&#34;2013-2014&#34;&gt;2013-2014&lt;/option&gt;&#xA;                        &lt;option value=&#34;2014-2015&#34;&gt;2014-2015&lt;/option&gt;&#xA;                        &lt;option value=&#34;2015-2016&#34;&gt;2015-2016&lt;/option&gt;&#xA;                    &lt;/select&gt;&#xA;                &lt;/div&gt;&#xA;                &lt;div class=&#34;interactiveElement left&#34;&gt;&#xA;                    &lt;h3&gt;Per Capita&lt;/h3&gt;&#xA;                    &lt;label class=&#34;switch&#34;&gt;&#xA;                        &lt;input type=&#34;checkbox&#34; id=&#34;wasteModifier&#34; /&gt;&#xA;                        &lt;span class=&#34;slider&#34;&gt;&lt;/span&gt;&#xA;                    &lt;/label&gt;&#xA;                &lt;/div&gt;&#xA;                &lt;div class=&#34;interactiveElement left&#34;&gt;&#xA;                    &lt;h3&gt;VIC / MEL&lt;/h3&gt;&#xA;                    &lt;label class=&#34;switch&#34;&gt;&#xA;                        &lt;input type=&#34;checkbox&#34; id=&#34;melbourne&#34; /&gt;&#xA;                        &lt;span class=&#34;slider&#34;&gt;&lt;/span&gt;&#xA;                    &lt;/label&gt;&#xA;                &lt;/div&gt;&#xA;                &lt;div class=&#34;interactiveElement&#34;&gt;&#xA;                    &lt;h3&gt;Collection Type&lt;/h3&gt;&#xA;                    &lt;select name=&#34;wasteType&#34; id=&#34;wasteType&#34;&gt;&#xA;                        &lt;option value=&#34;landFill&#34; selected=&#34;true&#34;&gt;Land Fill&lt;/option&gt;&#xA;                        &lt;option value=&#34;recyclingTotal&#34;&gt;Recycling&lt;/option&gt;&#xA;                        &lt;option value=&#34;recyclingProcessed&#34;&gt;Recycling Processed&lt;/option&gt;&#xA;                        &lt;option value=&#34;gardenTotal&#34;&gt;Garden Total&lt;/option&gt;&#xA;                        &lt;option value=&#34;gardenProcessed&#34;&gt;Garden Processed&lt;/option&gt;&#xA;                        &lt;option value=&#34;wasteTotal&#34;&gt;Waste Total&lt;/option&gt;&#xA;                        &lt;option value=&#34;wasteProcessed&#34;&gt;Waste Processed&lt;/option&gt;&#xA;                    &lt;/select&gt;&#xA;                &lt;/div&gt;&#xA;            &lt;/form&gt;&#xA;            &lt;p&gt;This Visualisation shows waste generation by Local Government Area (LGA).&lt;/br&gt;&#xA;                The darker the shade of the colour, the more waste that LGA produced in that category.&lt;/br&gt;&#xA;                Areas without a Local Government (French Island, and Ski Resorts..) will be black and value will be&#xA;                undefined. They have no available data, and most likely don&#39;t offer kerbside waste collection.&lt;/br&gt;&#xA;                Some Local Governments do not have kerbside Garden Waste collection. Most LGAs have free Garden Waste&#xA;                drop-off sites. Check your Local Government&#39;s website for more information.&lt;/p&gt;</description>
			</item>
	</channel>
</rss>
